Subprocessors
Last updated: June 25, 2024
Argyle uses third-party companies as Subprocessors to Process Consumer Data and Customer Data (as defined in the Customer Terms and Data Protection Addendum, as applicable) as described in the Customer Terms. Argyle imposes obligations on its Subprocessors to implement appropriate technical and organizational measures designed to ensure that Subprocessors Processing of Consumer Data and Customer Data is protected to the standards required by the Agreement (including Applicable Data Protection Laws). Argyle maintains an up-to-date list of the names and locations of Subprocessors and links to further information relating to Subprocessors’ security measures below.
1. Subprocessor List
1.1 Infrastructure. Argyle uses the following Subprocessors for hosting and running the Services.
Subprocessor | Activity | Processing Location | Security-related External Links |
---|---|---|---|
Google Cloud Platform | Infrastructure Provider providing hosting services and storage. | United States | Google Cloud Trust Center Compliance Resource Center Compliance Reports Manager |
1.2. Platform. We use these Subprocessors to help us manage and provide the Services.
Subprocessor | Activity | Processing Location | Security-related External Links |
---|---|---|---|
Cloudflare | Content distribution, security, abuse prevention, and DNS Services | Global | Trust Hub Subprocessors |
Confluent | Kafka managed streaming storage platform used for in-product audit log data and analytics | United States | Trust and Security Security Portal Subprocessors |
Looker | Business intelligence and analytics generation | United States | Google Cloud Trust Center Compliance Resource Center Compliance Reports Manager |
Ocrolus | Payroll and tax document optical character recognition and data entry services | United States India | Subprocessors |
Sendgrid | Email and related services | United States | Security Subprocessors |
Sentry | Performance monitoring | United States | Trust Center Security and Compliance |
Twilio | SMS and related services | United States | Security Overview Data Protection Addendum Subprocessors |
1.3. Customer and Support Services. We use these Subprocessors to offer direct support services to our customers and for related business operations.
Subprocessors | Activity | Processing Location | Security-related External Links |
---|---|---|---|
Zendesk | Support services | Global, using Amazon Web Services (AWS) as described here. Current hosting locations are the United States, the European Economic Area, Japan, and Australia | Trust Center Data Hosting Locations Data Center Location Add On Subprocessor Policy |
Slack | Communication tools | Global | Security at Slack Data Sheet Data Residency for Slack Subprocessors |
Thena | Slack integration assisting with customer support requests | United States | Security Subprocessors |
1.4. Business Operations. We use these Subprocessors to manage our business and continue providing you services.
Subprocessors | Activity | Processing Location | Security-related External Links |
---|---|---|---|
Google Workspace | Business applications, including communication and collaboration tools, including Gmail, Google Docs, Google Drive, Google Voice, and other business applications | United States | Google Workspace Security and Trust Compliance Reports Manager |
HubSpot | Marketing engagement, customer communication, and relationship manangement | United States | Trust Center Subprocessors |
Notion | Internal project management and collaboration | United States | Security & Privacy Our Security Practices Subprocessors |
Salesforce | Customer relationship management | Global, as described here | Infrastructure and Subprocessors Trust and Compliance Documentation Trust Site Security |
Salesloft | Sales engagement and customer communication and relationship management | United States & European Union | Security Compliance ISO27001 Certificate |
2. Changes
Argyle’s customers and others may subscribe to receive notices about changes to Subprocessors using Argyle’s Change Management Notification System (or successor system or mechanism designated by Argyle).
3. Processing Duration
For each Subprocessor, Processing of Consumer Data and Customer will be, as to Consumer Data, as described in Argyle’s Privacy Notice, and as to Customer Data, for the duration described in the agreement between Argyle and the applicable customer.
Ready to see what Argyle can do for you?
Get in touch to learn more about our verifications for the mortgage, personal lending, and background check industries, and more.
Contact sales