Subprocessors
Last Updated: October 29, 2025
Argyle uses third-party companies as Subprocessors to Process Consumer Data and Customer Data (as defined in the Open Payroll Customer Terms and Data Protection Addendum, as applicable) as described in the Open Payroll Customer Terms. Argyle imposes obligations on its Subprocessors to implement appropriate technical and organizational measures designed to ensure that Subprocessors Processing of Consumer Data and Customer Data is protected to the standards required by the Agreement (including Applicable Data Protection Laws). Argyle maintains an up-to-date list of the names and locations of Subprocessors and links to further information relating to Subprocessors’ security measures below.
1. Subprocessor List.
1.1 Open Payroll Infrastructure. Argyle uses the following Subprocessors for hosting and running the Open Payroll Platform.
| Subprocessor | Activity | Processing Location | Security-related External Links |
|---|---|---|---|
| Google Cloud Platform | Infrastructure Provider providing hosting services and storage. | United States | Google Cloud Trust Center Compliance Resource Center Compliance Reports Manager |
1.2 Open Payroll Platform. We use these Subprocessors to help us manage and provide the Open Payroll Platform.
| Subprocessor | Activity | Processing Location | Security-related External Links |
|---|---|---|---|
| Cloudflare | Content distribution, security, abuse prevention and DNS services | Global | Trust Hub Subprocessors |
| Confluent | Kafka managed streaming storage platform used for in-product audit log data and analytics | United States | Trust and Security Security Portal Subprocessors |
| HotJar | End-user behavior analytics services | Global | Trust Portal Security Portal Subprocessors |
| Looker | Business intelligence and analytics generation | United States | Google Cloud Trust Center Compliance Resource Center Compliance Reports Manager |
| Ocrolus | Payroll and tax document optical character recognition and data entry services | United States India | Subprocessors Information Security Portal |
| SendGrid | Email and related services | United States | Subprocessors Trust Center |
| Sentry | Performance monitoring | United States | Trust Center Security and Compliance Subprocessors |
| Twilio | SMS and related services | United States | Trust Center Subprocessors |
1.3 Customer and Support Services. We use these Subprocessors to offer direct support services to our customers and for related business operations.
| Subprocessor | Activity | Processing Location | Security-related External Links |
|---|---|---|---|
| Zendesk | Support services | United States | Trust Center Data Hosting Locations Data Center Location Add On Subprocessor Policy |
| Thena.ai | Support ticketing | United States | Security Controls Data Processing Addendum |
| Slack | Communication tool | United States | Security at Slack Data Sheet Data Residency for Slack Subprocessors |
1.4 Business Operations. We use these Subprocessors to manage our business and continue providing you services, including the Open Payroll Platform.
| Subprocessor | Activity | Processing Location | Security-related External Links |
|---|---|---|---|
| Google Workspace | Business applications, including communication and collaboration tools, including Gmail, Google Docs, Google Drive, Google Voice, and other business applications | United States | Google Workspace Security and TrustCompliance Reports Manager |
| HubSpot | Marketing engagement and customer communication and relationship management | United States | Trust Center Subprocessors |
| Notion | Internal project management and collaboration | United States | Security & PrivacyOur Security PracticesSubprocessors |
| Salesforce | Customer relationship management | Global, as described here | Infrastructure and Subprocessors Trust and Compliance Documentation Trust Site Security |
| Nightfall | Data Loss Prevention (DLP) services | United States | Trust Center Subprocessors |
The Open Banking Platform is resold by Argyle, but is provided by Finicity. This Subprocessors list covers only those Subprocessors used to provide Argyle’s Open Payroll Platform, provide support to customers, and otherwise operate and manage our business. Information about Finicity’s security practices is available here.
2. Changes.
Argyle’s customers and others may subscribe to receive notices about changes to Subprocessors using Argyle’s Change Management Notification System (or successor system or mechanism designated by Argyle).
3. Processing Duration.
For each Subprocessor, Processing of Consumer Data and Customer will be, as to Consumer Data, as described in Argyle’s Privacy Notice, and as to Customer Data, for the duration described in the agreement between Argyle and the applicable customer.

